SIZE GUIDE
FIND YOUR SIZE
| SIZE | BUST | UNDERBUST | WAIST | HIP |
|---|---|---|---|---|
| XXS | 31 1/2" - 33"80 - 84 | 26" - 27 1/2"66 - 70 | 23 1/2" - 25"60 - 64 | 34" - 35 1/2"86 - 90 |
| XS | 33" - 34 1/2"84 - 88 | 27 1/2" - 29"70 - 74 | 25" - 26 1/2"64 - 67 | 35 1/2" - 37"90 - 94 |
| S | 34 1/2" - 36"88 - 91 | 29" - 30 1/2"74 - 78 | 26 1/2" - 28"67 - 71 | 37" - 38 1/2"94 - 98 |
| M | 36" - 37 1/2"91 - 95 | 30 1/2" - 32"78 - 81 | 28" - 29 1/2"71 - 75 | 38 1/2" - 40"98 - 102 |
| L | 37 1/2" - 39 1/2"95 - 100 | 32" - 34"81 - 86 | 29 1/2" - 31 1/2"75 - 80 | 40" - 42"102 - 107 |
| XL | 39 1/2" - 41 1/2"100 - 105 | 34" - 36"86 - 91 | 31 1/2" - 33 1/2"80 - 85 | 42" - 44"107 - 112 |
HOW TO MEASURE
- BUST
- Measured at the fullest part of your chest, at your apex.
- UNDERBUST
- Measured directly under your chest.
- WAIST
- Measured at your natural waist — where your torso bends side to side.
- HIP
- Measured at the fullest part of your rear.





